2012 Louisiana Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who participated in the Bossier City, LA tournament. We think you are all winners!
Teams emphasized as such were approved to go on to the next level of competition.
A: assembly required
A: assembly required, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | ||||
| 1G | Curtis Elementary | Bossier City | 118-32003 | 400.00 | 80.00 | 30.00 | 100.00 | 30.00 | 60.00 | 100.00 |
| 0.00 | 46.50 | 21.67 | 6.00 | 25.00 | 47.49 | 63.67 |
A: assembly required, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | ||||
| 1G | Cope Middle | Bossier City | 118-81447 | 374.64 | 80.00 | 30.00 | 100.00 | 30.00 | 47.94 | 86.70 |
| 0.00 | 74.33 | 26.00 | 27.00 | 25.67 | 37.01 | 41.33 | ||||
| 2 | Ethel Schoeffner Elementary | Destrehan | 118-83823 | 300.86 | 61.35 | 27.69 | 22.22 | 29.60 | 60.00 | 100.00 |
| 0.00 | 57.00 | 24.00 | 6.00 | 25.33 | 46.32 | 47.67 | ||||
| 3 | Elm Grove Middle | Bossier City | 118-92068 | 257.86 | 47.72 | 25.77 | 37.04 | 28.45 | 49.65 | 69.23 |
| 0.00 | 44.34 | 22.33 | 10.00 | 24.34 | 38.33 | 33.00 |
A: assembly required, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Equip | PD&U | Orders | Story | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwEqp | RwPDU | RwOC | RwSt | RwTCE | RwInst | ||||
| 1G | Parkway High | Bossier City | 118-06764 | 266.57 | 42.96 | 16.23 | 100.00 | 30.00 | 57.38 | 100.00 |
| 80.00 | 37.50 | 11.00 | 153.00 | 27.34 | 47.50 | 82.00 | ||||
| 2 | Airline High | Bossier City | 118-67796 | 255.35 | 80.00 | 30.00 | 0.00 | 29.25 | 60.00 | 56.10 |
| 0.00 | 69.83 | 20.33 | 0.00 | 26.66 | 49.67 | 46.00 |
B: the solar stage
B: the solar stage, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Curtis Elementary | Bossier City | 118-38271 | 344.05 | 216.01 | 49.59 | 78.45 |
| 0.00 | 123.00 | 31.67 | 74.00 | ||||
| 2 | Stockwell Place | Bossier City | 118-48143 | 316.14 | 232.11 | 60.00 | 24.03 |
| 0.00 | 132.17 | 38.32 | 22.67 | ||||
| 3T | Meadowview Elementary | Bossier City | 118-64105 | 299.37 | 240.00 | 45.94 | 13.43 |
| 0.00 | 136.66 | 29.34 | 12.67 | ||||
| 3T | Sun City | Bossier City | 118-59786 | 298.71 | 164.78 | 33.93 | 100.00 |
| 0.00 | 93.83 | 21.67 | 94.33 |
B: the solar stage, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Parkway High | Bossier City | 118-09509 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 48.83 | 32.66 | 52.67 |
C: coming attractions
C: coming attractions, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Arthur Circle Elementary | Shreveport | 118-06245 | 393.33 | 240.00 | 60.00 | 93.33 |
| 0.00 | 199.25 | 50.39 | 63.00 | ||||
| 2 | St Marks Cathedral | Shreveport | 118-39482 | 337.41 | 194.90 | 55.84 | 86.67 |
| 0.00 | 161.81 | 46.90 | 58.50 | ||||
| 3 | Meadowview Elementary | Bossier City | 118-70330 | 303.54 | 178.22 | 44.58 | 80.74 |
| 0.00 | 147.96 | 37.44 | 54.50 | ||||
| 4 | Sun City | Bossier City | 118-62521 | 302.06 | 185.66 | 42.33 | 74.07 |
| 0.00 | 154.14 | 35.55 | 50.00 | ||||
| 5 | Bellaire Elementary | Bossier City | 118-30547 | 296.65 | 151.68 | 51.64 | 93.33 |
| 0.00 | 125.93 | 43.37 | 63.00 | ||||
| 6 | First Baptist Church | Shreveport | 118-92802 | 290.99 | 140.59 | 50.40 | 100.00 |
| 0.00 | 116.72 | 42.33 | 67.50 | ||||
| 7 | Stockwell Place | Bossier City | 118-48731 | 270.99 | 155.89 | 43.25 | 71.85 |
| 0.00 | 129.42 | 36.32 | 48.50 | ||||
| 8 | Curtis Elementary | Bossier City | 118-39445 | 259.19 | 135.57 | 34.73 | 88.89 |
| 0.00 | 112.55 | 29.17 | 60.00 | ||||
| 9 | Elm Grove Elementary | Elm Grove | 118-81057 | 162.45 | 114.22 | 33.42 | 14.81 |
| 0.00 | 94.83 | 28.07 | 10.00 |
C: coming attractions, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Ethel Schoeffner Elementary | Destrehan | 118-48183 | 377.98 | 225.25 | 60.00 | 92.73 |
| 0.00 | 162.99 | 40.65 | 55.33 | ||||
| 2 | Cope Middle | Bossier City | 118-82094 | 365.21 | 212.58 | 52.63 | 100.00 |
| 0.00 | 153.82 | 35.66 | 59.67 | ||||
| 3 | Haughton Middle | Haughton | 118-40851 | 343.26 | 240.00 | 59.69 | 43.57 |
| 0.00 | 173.66 | 40.44 | 26.00 | ||||
| 4 | Elm Grove Middle | Bossier City | 118-95402 | 338.62 | 201.91 | 57.39 | 79.32 |
| 0.00 | 146.10 | 38.88 | 47.33 |
C: coming attractions, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | Team #1, Parkway High | Bossier City | 118-12549 | 399.83 | 240.00 | 59.83 | 100.00 |
| 0.00 | 195.77 | 41.99 | 88.33 | ||||
| 2 | Team #2, Parkway High | Bossier City | 118-12661 | 328.29 | 171.69 | 60.00 | 96.60 |
| 0.00 | 140.05 | 42.11 | 85.33 | ||||
| 3 | South Terrebonne | Bourg | 118-60914 | 247.58 | 153.55 | 49.88 | 44.15 |
| 0.00 | 125.25 | 35.01 | 39.00 | ||||
| 4 | Airline High | Bossier City | 118-05415 | 218.57 | 133.66 | 42.26 | 42.65 |
| 0.00 | 109.03 | 29.66 | 37.67 |
C: coming attractions, University Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
| 1G | LA Tech | Ruston | 118-85743 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 170.95 | 34.45 | 96.67 |
D: news to me
D: news to me, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Stockwell Place | Bossier City | 118-50979 | 400.00 | 300.00 | 100.00 |
| 0.00 | 205.24 | 79.00 | ||||
| 2 | Curtis Elementary | Bossier City | 118-53415 | 316.05 | 240.95 | 75.10 |
| 0.00 | 164.84 | 59.33 | ||||
| 3 | Bellaire Elementary | Bossier City | 118-31226 | 265.98 | 194.68 | 71.30 |
| 0.00 | 133.19 | 56.33 |
D: news to me, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Elm Grove Middle | Bossier City | 118-28299 | 400.00 | 300.00 | 100.00 |
| 0.00 | 236.47 | 58.33 | ||||
| 2 | Haughton Middle | Haughton | 118-34030 | 350.06 | 254.05 | 96.01 |
| 0.00 | 200.25 | 56.00 | ||||
| 3 | Cope Middle | Bossier City | 118-84295 | 224.41 | 168.40 | 56.01 |
| 0.00 | 132.74 | 32.67 |
D: news to me, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Airline High | Bossier City | 118-67936 | 366.54 | 300.00 | 66.54 |
| 0.00 | 274.40 | 62.33 | ||||
| 2 | Parkway High | Bossier City | 118-16969 | 301.53 | 201.53 | 100.00 |
| 0.00 | 184.33 | 93.67 | ||||
| 3 | South Terrebonne | Bourg | 118-66038 | 294.76 | 249.57 | 45.19 |
| 0.00 | 228.27 | 42.33 |
E: hold it!
E: hold it!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | Curtis Elementary | Bossier City | 118-62855 | 400.00 | 140.00 | 319.00 | 100.00 | 60.00 | 100.00 |
| 0.00 | 5.60 | 57.00 | 17.10 | 40.66 | 58.33 |
E: hold it!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | Ethel Schoeffner Elementary | Destrehan | 118-04036 | 400.00 | 140.00 | 979.00 | 100.00 | 60.00 | 100.00 |
| 0.00 | 35.34 | 27.70 | 78.23 | 41.44 | 72.33 | ||||
| 2 | Haughton Middle | Haughton | 118-44732 | 264.23 | 59.19 | 744.00 | 69.59 | 50.66 | 84.79 |
| 0.00 | 14.94 | 49.80 | 54.44 | 34.99 | 61.33 | ||||
| 3 | Elm Grove Middle | Bossier City | 118-74317 | 166.18 | 13.79 | 111.50 | 45.17 | 50.99 | 56.23 |
| 0.00 | 3.48 | 32.00 | 35.34 | 35.22 | 40.67 | ||||
| 4 | Cope Middle | Bossier City | 118-86684 | 107.70 | 1.31 | 16.00 | 25.28 | 34.10 | 47.01 |
| 0.00 | 0.33 | 49.20 | 19.78 | 23.55 | 34.00 |
E: hold it!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2&3 | TCE | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwWHR | StrWt | Rw2&3 | RwTCE | RwInst | ||||
| 1G | Parkway High | Bossier City | 118-18804 | 400.00 | 140.00 | 519.00 | 100.00 | 60.00 | 100.00 |
| 0.00 | 21.27 | 24.40 | 61.56 | 45.45 | 84.00 |
Page generated by the Destination ImagiNation scoring program version DI-2012 (Release)-2270R