Louisiana Destination ImagiNation 2017 Tournament Results
Destination Imagination Tournament Results
Destination Imagination congratulates all the students who participated in the Bossier CIty, Louisiana tournament. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Show & Tech
A: Show & Tech, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Show | Stage | Open | Head | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwShow | RwStage | RwOpen | RwHead | Rw.TCE | RwInst | ||||
1G | Technical, Bellaire Elementary | Bossier City | 118-61188 | 374.51 | 46.37 | 90.00 | 40.00 | 60.00 | 60.00 | 78.14 |
0.00 | 36.17 | 76.58 | 34.00 | 52.34 | 49.51 | 56.00 | ||||
2 | Technical, St Joseph | Shreveport | 118-56248 | 363.15 | 42.95 | 76.68 | 37.07 | 56.17 | 50.28 | 100.00 |
0.00 | 33.50 | 65.25 | 31.51 | 49.00 | 41.49 | 71.67 | ||||
3 | Technical, St. Mark's Purple | Shreveport | 118-32594 | 355.80 | 48.50 | 75.40 | 36.87 | 51.59 | 55.54 | 87.90 |
0.00 | 37.83 | 64.16 | 31.34 | 45.00 | 45.83 | 63.00 | ||||
4 | Technical, Sun City Elementary | Bossier City | 118-78083 | 326.18 | 50.00 | 89.02 | 38.24 | 53.11 | 59.99 | 35.82 |
0.00 | 39.00 | 75.75 | 32.50 | 46.33 | 49.50 | 25.67 |
A: Show & Tech, Middle Level
Rank | Name | Town | Mbrshp# | Total | Show | Stage | Open | Head | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwShow | RwStage | RwOpen | RwHead | Rw.TCE | RwInst | ||||
1G | Technical, Caddo Middle Magnet | Shreveport | 118-13784 | 346.38 | 47.69 | 67.50 | 29.73 | 41.89 | 59.57 | 100.00 |
0.00 | 41.33 | 64.00 | 27.50 | 37.00 | 45.51 | 72.00 | ||||
2 | Technical, Logansport | Logansport | 118-32460 | 330.94 | 41.35 | 66.62 | 33.16 | 50.38 | 48.22 | 91.21 |
0.00 | 35.83 | 63.16 | 30.67 | 44.50 | 36.84 | 65.67 | ||||
3 | Technical, St Joseph - 4th | Shreveport | 118-90178 | 323.61 | 50.00 | 90.00 | 40.00 | 60.00 | 60.00 | 23.61 |
0.00 | 43.33 | 85.33 | 37.00 | 53.00 | 45.84 | 17.00 | ||||
4 | Technical, Westdale Middle | Baton Rouge | 118-91815 | 285.31 | 46.73 | 76.91 | 30.63 | 44.33 | 58.47 | 28.24 |
0.00 | 40.50 | 72.92 | 28.33 | 39.16 | 44.67 | 20.33 |
A: Show & Tech, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Show | Stage | Open | Head | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwShow | RwStage | RwOpen | RwHead | Rw.TCE | RwInst | ||||
1G | Technical, Parkway High | Bossier City | 118-11820 | 400.00 | 50.00 | 90.00 | 40.00 | 60.00 | 60.00 | 100.00 |
0.00 | 40.67 | 72.50 | 30.16 | 44.17 | 48.34 | 74.00 |
B: Top Secret
B: Top Secret, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Scientific, Eden Gardens | Shreveport | 118-79389 | 337.15 | 236.33 | 47.28 | 53.54 |
0.00 | 182.16 | 37.82 | 50.33 | ||||
2 | Scientific, Elm Grove Elementary | Bossier City | 118-06083 | 324.12 | 240.00 | 60.00 | 24.12 |
0.00 | 184.99 | 48.00 | 22.67 | ||||
3 | Scientific, Legacy Elementary | Bossier City | 118-90785 | 303.66 | 150.95 | 52.71 | 100.00 |
0.00 | 116.35 | 42.17 | 94.00 | ||||
4 | Scientific, W.T. Lewis Elementary | Bossier City | 118-70647 | 290.82 | 141.31 | 52.70 | 96.81 |
0.00 | 108.92 | 42.16 | 91.00 | ||||
5 | Scientific, Meadowview Elementary | Bossier City | 118-23159 | 282.10 | 202.80 | 56.25 | 23.05 |
0.00 | 156.32 | 45.00 | 21.67 | ||||
6 | Scientific, Benton Elementary | Benton | 118-47242 | 248.08 | 170.07 | 46.45 | 31.56 |
0.00 | 131.09 | 37.16 | 29.67 | ||||
7 | Scientific, Apollo Elementary | Bossier City | 118-88562 | 236.60 | 178.49 | 48.54 | 9.57 |
0.00 | 137.58 | 38.83 | 9.00 | ||||
8 | Scientific, Curtis Elementary | Bossier City | 118-21494 | 229.01 | 160.11 | 48.34 | 20.56 |
0.00 | 123.41 | 38.67 | 19.33 | ||||
9 | Scientific, Carrie Martin | Plain Dealing | 118-65891 | 209.38 | 104.11 | 38.96 | 66.31 |
0.00 | 80.25 | 31.17 | 62.33 | ||||
10 | Scientific, Logansport | Carthage | 118-14054 | 165.08 | 126.07 | 22.70 | 16.31 |
0.00 | 97.17 | 18.16 | 15.33 |
B: Top Secret, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Scientific, Logansport | Logansport | 118-49778 | 391.83 | 235.78 | 56.05 | 100.00 |
0.00 | 163.00 | 40.33 | 62.00 | ||||
2 | Scientific, Caddo Middle Magnet | Shreveport | 118-91408 | 349.15 | 240.00 | 55.12 | 54.03 |
0.00 | 165.92 | 39.66 | 33.50 | ||||
3 | Scientific, St Mark's 6th | Shreveport | 118-67647 | 337.90 | 230.96 | 50.49 | 56.45 |
0.00 | 159.67 | 36.33 | 35.00 | ||||
4 | Scientific, Broadmoor Middle | Shreveport | 118-76037 | 327.55 | 227.23 | 60.00 | 40.32 |
0.00 | 157.09 | 43.17 | 25.00 | ||||
5 | Scientific, First Baptist Church | Shreveport | 118-38219 | 323.43 | 219.04 | 47.94 | 56.45 |
0.00 | 151.43 | 34.49 | 35.00 | ||||
6 | Scientific, St Mark's 6th & 7th | Shreveport | 118-58786 | 255.61 | 155.00 | 51.42 | 49.19 |
0.00 | 107.16 | 37.00 | 30.50 |
B: Top Secret, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Scientific, Airline High | Bossier City | 118-82677 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 212.99 | 54.17 | 84.67 | ||||
2 | Scientific, Parkway High | Shreveport | 118-63138 | 320.29 | 194.20 | 46.17 | 79.92 |
0.00 | 172.34 | 41.68 | 67.67 |
C: Vanished!
C: Vanished!, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Fine Arts, Legacy Elementary | Bossier City | 118-26866 | 317.20 | 240.00 | 60.00 | 17.20 |
0.00 | 168.18 | 38.67 | 14.33 | ||||
2T | Fine Arts, Princeton Elementary | Princeton | 118-82707 | 300.09 | 220.72 | 54.57 | 24.80 |
0.00 | 154.67 | 35.17 | 20.67 | ||||
2T | Fine Arts, Sun City Elementary | Bossier City | 118-12390 | 299.16 | 224.53 | 52.23 | 22.40 |
0.00 | 157.34 | 33.66 | 18.67 | ||||
3 | Fine Arts, Kingston | Benton | 118-90697 | 296.90 | 156.03 | 40.87 | 100.00 |
0.00 | 109.34 | 26.34 | 83.33 | ||||
4 | Fine Arts, St Mark's | Shreveport | 118-96934 | 247.09 | 187.87 | 33.62 | 25.60 |
0.00 | 131.65 | 21.67 | 21.33 | ||||
5 | Fine Arts, W.T. Lewis Elementary | Bossier City | 118-21652 | 236.00 | 152.69 | 48.11 | 35.20 |
0.00 | 107.00 | 31.01 | 29.33 | ||||
6 | Fine Arts, Apollo Elementary | Bossier City | 118-74200 | 212.01 | 162.21 | 27.40 | 22.40 |
0.00 | 113.67 | 17.66 | 18.67 | ||||
7 | Fine Arts, St Joseph - 4th | Shreveport | 118-27699 | 205.58 | 153.18 | 34.40 | 18.00 |
0.00 | 107.34 | 22.17 | 15.00 | ||||
8T | Fine Arts, Logansport | Carthage | 118-99053 | 179.38 | 135.80 | 34.38 | 9.20 |
0.00 | 95.16 | 22.16 | 7.67 | ||||
8T | Fine Arts, REACH | Lafayette | 118-81984 | 178.62 | 122.97 | 40.85 | 14.80 |
0.00 | 86.17 | 26.33 | 12.33 |
C: Vanished!, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Fine Arts, Caddo Middle Magnet | Shreveport | 118-71253 | 351.43 | 220.03 | 48.93 | 82.47 |
0.00 | 173.78 | 41.22 | 69.00 | ||||
2 | Fine Arts, Haughton Middle | Haughton | 118-72056 | 347.70 | 205.97 | 50.50 | 91.23 |
0.00 | 162.67 | 42.55 | 76.33 | ||||
3 | Fine Arts, Greenacres Middle | Bossier City | 118-84745 | 340.24 | 240.00 | 60.00 | 40.24 |
0.00 | 189.55 | 50.55 | 33.67 | ||||
4 | Fine Arts, Cope Middle | Bossier City | 118-94197 | 331.71 | 183.47 | 51.83 | 96.41 |
0.00 | 144.90 | 43.67 | 80.67 | ||||
5 | Fine Arts, Benton Middle | Benton, LA | 118-05926 | 302.74 | 168.40 | 43.51 | 90.83 |
0.00 | 133.00 | 36.66 | 76.00 | ||||
6 | Fine Arts, Logansport | Logansport | 118-66393 | 267.70 | 129.97 | 37.73 | 100.00 |
0.00 | 102.65 | 31.79 | 83.67 | ||||
7 | Fine Arts, Abstract Stars | Lafayette | 118-53185 | 259.01 | 141.23 | 40.09 | 77.69 |
0.00 | 111.54 | 33.78 | 65.00 |
C: Vanished!, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Fine Arts, Parkway High | Bossier City | 118-80955 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 123.22 | 39.67 | 75.67 | ||||
2 | Fine Arts, Haughton High | Haughton | 118-24314 | 273.07 | 163.20 | 20.01 | 89.86 |
0.00 | 83.79 | 13.23 | 68.00 |
D:3-PEAT
D:3-PEAT, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Improvisational, Curtis Elementary | Bossier City | 118-54020 | 365.71 | 300.00 | 65.71 |
0.00 | 226.29 | 60.67 | ||||
2 | Improvisational, Kingston | Benton | 118-03579 | 343.74 | 262.15 | 81.59 |
0.00 | 197.74 | 75.33 | ||||
3 | Improvisational, Bellaire Elementary | Bossier City | 118-75306 | 339.61 | 239.61 | 100.00 |
0.00 | 180.74 | 92.33 | ||||
4 | Improvisational, Legacy Elementary | Bossier City | 118-20604 | 282.40 | 218.14 | 64.26 |
0.00 | 164.54 | 59.33 | ||||
5 | Improvisational, Benton Elementary, Lopez | Benton | 118-74755 | 276.57 | 177.65 | 98.92 |
0.00 | 134.00 | 91.33 | ||||
6 | Improvisational, Stockwell Place Elementary | Bossier City | 118-63109 | 247.21 | 180.06 | 67.15 |
0.00 | 135.82 | 62.00 | ||||
7 | Improvisational, Benton Elementary, Stevenson | Benton | 118-06507 | 189.94 | 152.39 | 37.55 |
0.00 | 114.95 | 34.67 | ||||
8 | Improvisational, Central Park Elementary | Bossier City | 118-50335 | 142.90 | 108.60 | 34.30 |
0.00 | 81.92 | 31.67 |
D:3-PEAT, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Improvisational, Benton Middle | Benton | 118-01914 | 348.26 | 248.26 | 100.00 |
0.00 | 176.04 | 88.67 | ||||
2 | Improvisational, Elm Grove Middle | Bossier City | 118-33699 | 320.30 | 300.00 | 20.30 |
0.00 | 212.73 | 18.00 | ||||
3 | Improvisational, Greenacres Middle | Bossier City | 118-62904 | 257.89 | 186.84 | 71.05 |
0.00 | 132.49 | 63.00 |
D:3-PEAT, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Improvisational, Haughton High | Haughton | 118-46817 | 399.19 | 299.19 | 100.00 |
0.00 | 231.57 | 82.33 | ||||
2 | Improvisational, Parkway High | Bossier City | 118-42162 | 362.40 | 267.66 | 94.74 |
0.00 | 207.17 | 78.00 | ||||
3 | Improvisational, Airline High | Bossier City | 118-27821 | 330.37 | 300.00 | 30.37 |
0.00 | 232.20 | 25.00 |
E: In It Together
E: In It Together, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | RwStory | RwTCE | RwInst | ||||
1G | Engineering, Kingston | Benton | 118-73654 | 400.00 | 140.00 | 276.00 | 100.00 | 60.00 | 100.00 |
0.00 | 2.97 | 93.00 | 66.29 | 36.77 | 76.33 |
E: In It Together, Middle Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | RwStory | RwTCE | RwInst | ||||
1G | Engineering, Elm Grove Middle | Bossier City | 118-58198 | 400.00 | 140.00 | 6.00 | 100.00 | 60.00 | 100.00 |
0.00 | 0.35 | 17.00 | 72.57 | 54.77 | 56.33 |
E: In It Together, Secondary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | RwStory | RwTCE | RwInst | ||||
1G | Engineering, South Terrebonne High | Bourg | 118-36077 | 377.58 | 140.00 | 96.00 | 90.24 | 47.34 | 100.00 |
0.00 | 4.36 | 22.00 | 63.74 | 34.89 | 48.00 | ||||
2 | Engineering, Haughton High | Haughton | 118-13528 | 265.08 | 65.50 | 51.00 | 100.00 | 60.00 | 39.58 |
0.00 | 2.04 | 25.00 | 70.63 | 44.22 | 19.00 |
pO: Ready, Willing and Fable
pO: Ready, Willing and Fable, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Service Learning, Kingston | Benton | 118-66386 | 394.43 | 240.00 | 54.43 | 100.00 |
0.00 | 111.33 | 29.33 | 11.00 | ||||
2 | Service Learning, St Joseph - 4th | Shreveport | 118-03080 | 300.22 | 222.04 | 60.00 | 18.18 |
0.00 | 103.00 | 32.33 | 2.00 |
pO: Ready, Willing and Fable, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Service Learning, Elm Grove Middle | Bossier City | 118-20956 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 153.50 | 37.67 | 22.33 |
Page generated by the Destination Imagination scoring program version 2017 (Release)-20170211 on Sat Mar 11 23:30:40 CST 2017.