Louisiana Destination ImagiNation 2019 Tournament Summary Results
Destination Imagination Tournament Results
Destination Imagination congratulates all the students who participated in the Bossier City, LA tournament. We think you are all winners!
Teams emphasized as such are qualified to advance to the next level of competition, Global Finals.
A: On Target
A: On Target, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Aircraft | Drops | Story | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwAirc | RwDrops | RwStory | Rw.TCE | RwInst | ||||
| 1G | Legacy Elementary | Bossier City | 118-42081 | 376.86 | 76.08 | 90.00 | 53.47 | 58.83 | 98.48 |
| 0.00 | 62.00 | 47.33 | 47.83 | 58.83 | 65.00 | ||||
| 2 | Ethel Schoeffner Elementary | Destrehan | 118-93384 | 372.05 | 78.54 | 73.51 | 60.00 | 60.00 | 100.00 |
| 0.00 | 64.00 | 38.66 | 53.67 | 60.00 | 66.00 | ||||
| 3 | BRCVPA | Baton Rouge | 118-98032 | 310.72 | 90.00 | 57.67 | 55.90 | 58.17 | 48.98 |
| 0.00 | 73.34 | 30.33 | 50.00 | 58.17 | 32.33 |
A: On Target, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Aircraft | Drops | Story | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | RwAirc | RwDrops | RwStory | Rw.TCE | RwInst | ||||
| 1 | Elm Grove Middle Elective | Bossier City | 118-59496 | 220.00 | 0.00 | 0.00 | 60.00 | 60.00 | 100.00 |
| 0.00 | 0.00 | 0.00 | 36.49 | 46.32 | 14.67 |
B: Medical Mystery
B: Medical Mystery, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Ethel Schoeffner Elementary | Destrehan | 118-95426 | 399.32 | 240.00 | 59.32 | 100.00 |
| 0.00 | 163.70 | 40.22 | 83.50 | ||||
| 2 | Stockwell Place Elementary | Bossier City | 118-52650 | 357.56 | 215.93 | 55.40 | 86.23 |
| 0.00 | 147.28 | 37.56 | 72.00 | ||||
| 3 | Shreve Island Elementary | Greenwood | 118-10205 | 347.02 | 208.20 | 47.20 | 91.62 |
| 0.00 | 142.01 | 32.00 | 76.50 | ||||
| 4T | Westdale Heights Academic Magnet | Baton Rouge | 118-13535 | 332.72 | 202.66 | 60.00 | 70.06 |
| 0.00 | 138.23 | 40.68 | 58.50 | ||||
| 4T | BRCVPA | Baton Rouge | 118-03748 | 332.60 | 184.42 | 51.77 | 96.41 |
| 0.00 | 125.79 | 35.10 | 80.50 | ||||
| 4T | Apollo Elementary School | Bossier City | 118-49834 | 332.26 | 189.11 | 55.72 | 87.43 |
| 0.00 | 128.99 | 37.78 | 73.00 | ||||
| 5 | Legacy Elementary | Bossier City | 118-78238 | 326.35 | 195.65 | 45.07 | 85.63 |
| 0.00 | 133.45 | 30.56 | 71.50 | ||||
| 6 | First Baptist Church School--Elem | Shreveport | 118-95602 | 309.47 | 206.47 | 36.53 | 66.47 |
| 0.00 | 140.83 | 24.77 | 55.50 | ||||
| 7 | Curtis | Shreveport | 118-60900 | 303.64 | 169.26 | 44.56 | 89.82 |
| 0.00 | 115.45 | 30.21 | 75.00 |
B: Medical Mystery, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Haughton Middle School | Haughton | 118-64412 | 391.56 | 240.00 | 51.56 | 100.00 |
| 0.00 | 168.45 | 42.78 | 82.00 | ||||
| 2 | First Baptist Church School | Shreveport | 118-12068 | 358.36 | 223.29 | 37.51 | 97.56 |
| 0.00 | 156.72 | 31.12 | 80.00 | ||||
| 3 | Cope Middle School | Bossier City | 118-42955 | 340.95 | 191.93 | 60.00 | 89.02 |
| 0.00 | 134.71 | 49.78 | 73.00 | ||||
| 4 | Caddo Middle Magnet | Shreveport | 118-76690 | 307.22 | 198.35 | 46.07 | 62.80 |
| 0.00 | 139.22 | 38.22 | 51.50 | ||||
| 5 | First Baptist Church School--ML 3 | Shreveport | 118-62740 | 259.82 | 173.36 | 27.31 | 59.15 |
| 0.00 | 121.68 | 22.66 | 48.50 | ||||
| 6 | Elm Grove Middle Elective | Bossier City | 118-24820 | 222.99 | 142.72 | 42.47 | 37.80 |
| 0.00 | 100.17 | 35.24 | 31.00 | ||||
| 7 | First Baptist Church School--MS 2 | Shreveport | 118-89429 | 180.00 | 147.29 | 30.27 | 2.44 |
| 0.00 | 103.38 | 25.11 | 2.00 | ||||
| 8 | Westdale Middle School | Baton Rouge | 118-32519 | 176.98 | 135.51 | 10.98 | 30.49 |
| 0.00 | 95.11 | 9.11 | 25.00 | ||||
| 9 | St. Mark's Cathedral School-Middle | Shreveport | 118-30771 | 0.00 | 0.00 | 0.00 | 0.00 |
| 0.00 | 0.00 | 0.00 | 0.00 |
B: Medical Mystery, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Haughton High | Haughton | 118-10542 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 168.67 | 38.55 | 94.00 |
C: Game On
C: Game On, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Ethel Schoeffner Elementary | Destrehan | 118-28292 | 388.25 | 234.01 | 60.00 | 94.24 |
| 0.00 | 175.84 | 45.84 | 65.50 | ||||
| 2 | Bellaire Elementary | Bossier City | 118-22756 | 367.95 | 237.54 | 46.24 | 84.17 |
| 0.00 | 178.49 | 35.33 | 58.50 | ||||
| 3 | BRCVPA | Baton Rouge | 118-86823 | 359.52 | 223.56 | 53.23 | 82.73 |
| 0.00 | 167.99 | 40.67 | 57.50 | ||||
| 4 | Princeton | Haughton | 118-98320 | 351.08 | 240.00 | 47.77 | 63.31 |
| 0.00 | 180.34 | 36.50 | 44.00 | ||||
| 5 | Kingston Elementary | Benton | 118-60137 | 349.24 | 199.06 | 50.18 | 100.00 |
| 0.00 | 149.58 | 38.34 | 69.50 | ||||
| 6 | Sun City Elementary | Bossier City | 118-49138 | 300.29 | 218.69 | 40.59 | 41.01 |
| 0.00 | 164.33 | 31.01 | 28.50 | ||||
| 7 | Curtis | Shreveport | 118-34924 | 277.76 | 179.00 | 31.85 | 66.91 |
| 0.00 | 134.50 | 24.33 | 46.50 | ||||
| 8 | Legacy Elementary | Bossier City | 118-61478 | 223.34 | 90.50 | 36.44 | 96.40 |
| 0.00 | 68.00 | 27.84 | 67.00 | ||||
| 9 | Apollo Elementary School | Bossier City | 118-31608 | 165.09 | 90.28 | 19.41 | 55.40 |
| 0.00 | 67.84 | 14.83 | 38.50 |
C: Game On, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Logansport High School | Carthage | 118-89481 | 366.77 | 219.38 | 60.00 | 87.39 |
| 0.00 | 140.00 | 33.33 | 52.00 | ||||
| 2 | Elm Grove Middle | Bossier City | 118-59758 | 324.61 | 240.00 | 51.00 | 33.61 |
| 0.00 | 153.16 | 28.33 | 20.00 | ||||
| 3 | First Baptist Church School--MS 4 | Shreveport | 118-56635 | 278.58 | 152.78 | 55.21 | 70.59 |
| 0.00 | 97.50 | 30.67 | 42.00 | ||||
| 4 | Elm Grove Middle Elective | Bossier City | 118-98283 | 169.16 | 53.53 | 15.63 | 100.00 |
| 0.00 | 34.16 | 8.68 | 59.50 |
C: Game On, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
| 1G | Parkway High School | Bossier City | 118-47477 | 398.38 | 240.00 | 58.38 | 100.00 |
| 0.00 | 185.16 | 41.84 | 74.33 | ||||
| 2 | Haughton High | Haughton | 118-43951 | 327.51 | 206.53 | 60.00 | 60.98 |
| 0.00 | 159.34 | 43.00 | 45.33 |
D: Heads Up
D: Heads Up, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | W.T. Lewis | Bossier City | 118-00344 | 375.44 | 300.00 | 75.44 |
| 0.00 | 240.74 | 43.00 | ||||
| 2 | Kingston Elementary | Benton | 118-11452 | 289.32 | 189.32 | 100.00 |
| 0.00 | 151.92 | 57.00 | ||||
| 3 | Apollo Elementary School | Bossier City | 118-39160 | 278.91 | 191.19 | 87.72 |
| 0.00 | 153.42 | 50.00 | ||||
| 4 | Benton Elementary | Bossier CIty | 118-39772 | 266.46 | 188.39 | 78.07 |
| 0.00 | 151.18 | 44.50 | ||||
| 5 | Legacy Elementary | Bossier City | 118-59042 | 260.45 | 173.61 | 86.84 |
| 0.00 | 139.32 | 49.50 | ||||
| 6 | Princeton | Haughton | 118-77227 | 250.21 | 174.77 | 75.44 |
| 0.00 | 140.25 | 43.00 | ||||
| 7 | Westdale Heights Academic Magnet | Baton Rouge | 118-10128 | 222.22 | 155.55 | 66.67 |
| 0.00 | 124.82 | 38.00 |
D: Heads Up, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Caddo Middle Magnet | Shreveport | 118-50182 | 367.12 | 300.00 | 67.12 |
| 0.00 | 216.10 | 49.67 | ||||
| 2 | Elm Grove Middle Elective | Bossier City | 118-62492 | 338.39 | 245.15 | 93.24 |
| 0.00 | 176.59 | 69.00 | ||||
| 3 | Haughton Middle School | Haughton | 118-46851 | 321.08 | 221.08 | 100.00 |
| 0.00 | 159.25 | 74.00 | ||||
| 4 | Elm Grove Middle | Bossier City | 118-77894 | 293.94 | 237.63 | 56.31 |
| 0.00 | 171.17 | 41.67 |
D: Heads Up, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|---|---|---|---|---|---|
| Deduct | Rw.Cen | RwInst | ||||
| 1G | Haughton High | Haughton | 118-39099 | 400.00 | 300.00 | 100.00 |
| 0.00 | 180.75 | 56.00 |
E: Monster Effects
E: Monster Effects, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH/R | CC | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | StrWt | RwCC | RwTCE | RwInst | |||||
| 1G | BRCVPA | Baton Rouge | 118-43810 | 353.03 | 100.00 | 225.00 | 140.00 | 54.64 | 58.39 |
| 0.00 | 29.7 | 77.78 | 16.00 | 43.50 | |||||
| 2 | Sun CIty Elementary | Bossier City | 118-49034 | 277.69 | 12.27 | 155.00 | 132.94 | 60.00 | 72.48 |
| 0.00 | 167.3 | 73.86 | 17.57 | 54.00 | |||||
| 3 | MAAS Class of 2020 | New Orleans | 118-11141 | 242.18 | 6.73 | 80.00 | 103.71 | 42.48 | 89.26 |
| 0.00 | 158.4 | 57.62 | 12.44 | 66.50 | |||||
| 4 | Ethel Schoeffner Elementary | Destrehan | 118-09496 | 229.99 | 11.74 | 155.00 | 92.30 | 47.43 | 78.52 |
| 0.00 | 174.0 | 51.28 | 13.89 | 58.50 | |||||
| 5T | Benton Elementary | Benton | 118-70986 | 218.83 | 7.52 | 70.00 | 71.12 | 40.19 | 100.00 |
| 0.00 | 122.4 | 39.51 | 11.77 | 74.50 | |||||
| 5T | St. Mark's School 5th grade | Shreveport | 118-68016 | 218.44 | 11.87 | 135.00 | 70.72 | 54.64 | 81.21 |
| 0.00 | 149.9 | 39.29 | 16.00 | 60.50 |
E: Monster Effects, Middle Level
| Rank | Name | Town | Mbrshp# | Total | WHR | TWH/R | CC | Choice | Instant |
|---|---|---|---|---|---|---|---|---|---|
| Deduct | StrWt | RwCC | RwTCE | RwInst | |||||
| 1G | Westdale Middle School | Baton Rouge | 118-42789 | 395.89 | 100.00 | 135.00 | 140.00 | 60.00 | 95.89 |
| 0.00 | 74.0 | 42.96 | 13.22 | 35.00 | |||||
| 2 | Elm Grove Middle Elective | Bossier City | 118-40937 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 |
| 0.00 | 0.0 | 0.00 | 0.00 | 36.50 |
pO: Escape Artists
pO: Escape Artists, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
| 1G | Kingston Elementary | Benton | 118-86381 | 380.50 | 240.00 | 60.00 | 80.50 |
| 0.00 | 207.49 | 49.88 | 64.00 | ||||
| 2 | Legacy Elementary | Bossier City | 118-48877 | 316.84 | 166.44 | 50.40 | 100.00 |
| 0.00 | 143.89 | 41.90 | 79.50 | ||||
| 3 | Shreveport Catholic Schoolhouse | Shreveport | 118-77386 | 298.46 | 166.18 | 48.00 | 84.28 |
| 0.00 | 143.67 | 39.90 | 67.00 | ||||
| 4 | Haughton Elementary School | Haughton | 118-62244 | 252.06 | 149.79 | 28.06 | 74.21 |
| 0.00 | 129.50 | 23.33 | 59.00 | ||||
| 5 | A.C. Steere Elementary | Shreveport | 118-25877 | 248.60 | 131.73 | 40.77 | 76.10 |
| 0.00 | 113.89 | 33.89 | 60.50 | ||||
| 6 | Riverside Elementary | Shreveport | 118-26899 | 234.60 | 166.40 | 47.45 | 20.75 |
| 0.00 | 143.86 | 39.45 | 16.50 | ||||
| 7 | Benton Elementary | Bossier City | 118-64676 | 233.28 | 100.83 | 38.74 | 93.71 |
| 0.00 | 87.17 | 32.21 | 74.50 |
pO: Escape Artists, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
| 1GT | Elm Grove Middle | Bossier City | 118-02853 | 331.51 | 240.00 | 60.00 | 31.51 |
| 0.00 | 140.45 | 44.01 | 23.00 | ||||
| 1GT | Haughton Middle School | Haughton | 118-18749 | 330.59 | 214.64 | 39.24 | 76.71 |
| 0.00 | 125.61 | 28.78 | 56.00 | ||||
| 2 | Elm Grove Middle Elective | Bossier City | 118-27155 | 314.80 | 228.12 | 44.21 | 42.47 |
| 0.00 | 133.50 | 32.43 | 31.00 | ||||
| 3 | Logansport High School | Carthage | 118-14563 | 307.26 | 170.30 | 36.96 | 100.00 |
| 0.00 | 99.66 | 27.11 | 73.00 |
pO: Escape Artists, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
|---|---|---|---|---|---|---|---|
| Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
| 1G | Airline High School | Bossier City | 118-84836 | 400.00 | 240.00 | 60.00 | 100.00 |
| 0.00 | 181.96 | 41.45 | 71.00 |
Generated by the Destination Imagination scoring program version 20190110 on Sat Feb 23 2019.