Louisiana Destination ImagiNation 2018 Tournament Results
Destination Imagination congratulates all the students who participated in the Louisiana State tournament at Bossier City. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Maze Craze
A: Maze Craze, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Travel | Events | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwTrvlr | RwEvent | RwStry | Rw.TCE | RwInst | ||||
1G | Sun City Elementary | Bossier City | 118-72039 | 388.56 | 87.70 | 70.86 | 70.00 | 60.00 | 100.00 |
0.00 | 76.66 | 62.00 | 61.01 | 53.34 | 80.67 | ||||
2 | St. Joseph Catholic | Shreveport | 118-07432 | 355.83 | 90.00 | 80.00 | 59.86 | 49.11 | 76.86 |
0.00 | 78.67 | 70.00 | 52.17 | 43.66 | 62.00 |
A: Maze Craze, Middle Level
Rank | Name | Town | Mbrshp# | Total | Travel | Events | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwTrvlr | RwEvent | RwStry | Rw.TCE | RwInst | ||||
1G | St. Joseph Catholic | Shreveport | 118-58226 | 361.36 | 90.00 | 80.00 | 70.00 | 60.00 | 61.36 |
0.00 | 81.17 | 62.75 | 65.68 | 57.82 | 36.00 | ||||
2 | Benton Middle | Benton | 118-38931 | 308.90 | 55.99 | 66.29 | 45.11 | 41.51 | 100.00 |
0.00 | 50.50 | 52.00 | 42.33 | 40.00 | 58.67 | ||||
3 | Crispy Bacon, Caddo Middle Magnet | Shreveport | 118-59869 | 261.10 | 58.21 | 56.41 | 55.60 | 52.24 | 38.64 |
0.00 | 52.50 | 44.25 | 52.17 | 50.34 | 22.67 | ||||
4 | First Baptist Church | Shreveport | 118-94196 | 196.33 | 48.23 | 50.36 | 49.21 | 19.55 | 28.98 |
0.00 | 43.50 | 39.50 | 46.17 | 18.84 | 17.00 |
B: Unlikely Attraction
B: Unlikely Attraction, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | TechniCorns, BRCVPA | Baton Rouge | 118-13527 | 355.18 | 218.78 | 60.00 | 76.40 |
0.00 | 128.28 | 29.43 | 57.17 | ||||
2 | Bellaire Elementary | Bossier City | 118-37576 | 340.90 | 240.00 | 52.56 | 48.34 |
0.00 | 140.72 | 25.78 | 36.17 | ||||
3 | Legacy Elementary | Bossier City | 118-71191 | 309.34 | 198.78 | 59.78 | 50.78 |
0.00 | 116.55 | 29.32 | 38.00 | ||||
4 | St. Joseph Catholic | Shreveport | 118-74873 | 291.10 | 161.44 | 29.66 | 100.00 |
0.00 | 94.66 | 14.55 | 74.83 | ||||
5 | Curtis Elementary | Bossier City | 118-18287 | 274.16 | 139.24 | 36.47 | 98.45 |
0.00 | 81.64 | 17.89 | 73.67 | ||||
6 | Kingston Elementary | Benton | 118-15912 | 243.67 | 148.81 | 37.17 | 57.69 |
0.00 | 87.25 | 18.23 | 43.17 | ||||
7 | The Scientists, Logansport High -EL | Carthage | 118-24271 | 227.78 | 131.41 | 36.23 | 60.14 |
0.00 | 77.05 | 17.77 | 45.00 |
B: Unlikely Attraction, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Elm Grove Middle | Bossier city | 118-99559 | 382.00 | 240.00 | 60.00 | 82.00 |
0.00 | 153.53 | 36.00 | 65.33 | ||||
2 | St. Mark's | Shreveport | 118-86789 | 261.28 | 124.98 | 36.30 | 100.00 |
0.00 | 79.95 | 21.78 | 79.67 | ||||
3 | Clark, Greenacres Middle | Bossier City | 118-83780 | 255.37 | 173.31 | 41.48 | 40.58 |
0.00 | 110.87 | 24.89 | 32.33 | ||||
4 | First Baptist Church | Shreveport | 118-17562 | 247.28 | 171.75 | 37.03 | 38.50 |
0.00 | 109.87 | 22.22 | 30.67 |
B: Unlikely Attraction, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Airline High | Bossier City | 118-74323 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 113.47 | 29.24 | 35.00 | ||||
2 | Parkway High | Bossier City | 118-92224 | 388.72 | 236.55 | 58.83 | 93.34 |
0.00 | 111.84 | 28.67 | 32.67 |
C: Change of Tune
C: Change of Tune, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | 5th Grade, St. Mark's Cathedral 5th | Shreveport | 118-34663 | 356.73 | 240.00 | 46.04 | 70.69 |
0.00 | 156.72 | 27.12 | 41.00 | ||||
2 | Sun City Elementay | Bossier City | 118-45740 | 346.77 | 235.05 | 60.00 | 51.72 |
0.00 | 153.49 | 35.34 | 30.00 | ||||
3 | Worth Every D.I.me, Princeton Elementary | Princeton | 118-13099 | 324.56 | 236.78 | 46.40 | 41.38 |
0.00 | 154.62 | 27.33 | 24.00 | ||||
4 | Magnificent Musical Six, Benton Elementary | Bossier City | 118-94154 | 308.86 | 173.22 | 35.64 | 100.00 |
0.00 | 113.11 | 20.99 | 58.00 | ||||
5 | Prospectors, Logansport High Prospectors | Carthage | 118-29979 | 299.92 | 216.17 | 47.54 | 36.21 |
0.00 | 141.16 | 28.00 | 21.00 | ||||
6 | First Baptist Church | Shreveport | 118-36530 | 295.90 | 205.41 | 56.01 | 34.48 |
0.00 | 134.13 | 32.99 | 20.00 | ||||
7 | Legacy Elementary | Bossier City | 118-10496 | 281.57 | 192.21 | 56.60 | 32.76 |
0.00 | 125.51 | 33.34 | 19.00 | ||||
8 | St. Joseph Catholic | Shreveport | 118-33403 | 279.60 | 197.61 | 36.59 | 45.40 |
0.00 | 129.04 | 21.55 | 26.33 | ||||
9 | Carrie Martin Elementary | Plain Dealing | 118-77333 | 259.67 | 189.30 | 45.08 | 25.29 |
0.00 | 123.61 | 26.55 | 14.67 | ||||
10 | Kingston Elementary | Benton | 118-28449 | 246.04 | 168.64 | 35.45 | 41.95 |
0.00 | 110.12 | 20.88 | 24.33 |
C: Change of Tune, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Pasta Sauce, Caddo Middle Magnet | Shreveport | 118-83956 | 362.70 | 223.36 | 60.00 | 79.34 |
0.00 | 114.93 | 32.17 | 56.33 | ||||
2T | Owens, Greenacres - Owens | Shreveport | 118-45611 | 361.52 | 210.23 | 51.29 | 100.00 |
0.00 | 108.17 | 27.50 | 71.00 | ||||
2T | Cope Middle | Bossier City | 118-35121 | 361.07 | 240.00 | 30.46 | 90.61 |
0.00 | 123.49 | 16.33 | 64.33 | ||||
3 | Elm Grove Middle | Bossier City | 118-89628 | 275.76 | 135.07 | 44.45 | 96.24 |
0.00 | 69.50 | 23.83 | 68.33 | ||||
4 | First Baptist Church | Shreveport | 118-20718 | 271.68 | 177.83 | 32.34 | 61.51 |
0.00 | 91.50 | 17.34 | 43.67 | ||||
5 | St. Mark's Cathedral | Shreveport | 118-44235 | 252.94 | 145.92 | 27.68 | 79.34 |
0.00 | 75.08 | 14.84 | 56.33 |
C: Change of Tune, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Haughton High | Haughton | 118-51644 | 390.37 | 240.00 | 60.00 | 90.37 |
0.00 | 142.32 | 40.50 | 72.00 | ||||
2 | Parkway High | Bossier City | 118-67426 | 388.92 | 235.82 | 53.10 | 100.00 |
0.00 | 139.84 | 35.84 | 79.67 |
D: Treasure!
D: Treasure!, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | W.T. Lewis | Bossier City | 118-12054 | 393.86 | 300.00 | 93.86 |
0.00 | 211.56 | 71.33 | ||||
2 | Legacy Elementary | Bossier City | 118-29798 | 354.81 | 254.81 | 100.00 |
0.00 | 179.69 | 76.00 | ||||
3 | Apollo Elementary | Bossier City | 118-72191 | 319.45 | 229.98 | 89.47 |
0.00 | 162.18 | 68.00 | ||||
4 | Bellaire Elementary | Bossier City | 118-59291 | 255.71 | 232.03 | 23.68 |
0.00 | 163.63 | 18.00 | ||||
5 | Central Park Elementary | Bossier City | 118-48212 | 252.72 | 203.60 | 49.12 |
0.00 | 143.58 | 37.33 | ||||
6 | Curtis Elementary Improv, Curtis Elementary | Bossier City | 118-43024 | 233.47 | 217.68 | 15.79 |
0.00 | 153.51 | 12.00 | ||||
7 | Benton Elementary | Bossier City | 118-91213 | 208.73 | 174.52 | 34.21 |
0.00 | 123.07 | 26.00 | ||||
8 | A.C. Steere Elementary | Shreveport | 118-96486 | 192.09 | 172.35 | 19.74 |
0.00 | 121.54 | 15.00 |
D: Treasure!, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Elm Grove Middle | Bossier City | 118-65050 | 400.00 | 300.00 | 100.00 |
0.00 | 231.70 | 64.00 | ||||
2 | Cope Middle | Bossier City | 118-03196 | 371.68 | 284.18 | 87.50 |
0.00 | 219.48 | 56.00 | ||||
3 | Westdale Middle | Baton Rouge | 118-88674 | 284.30 | 196.28 | 88.02 |
0.00 | 151.59 | 56.33 | ||||
4 | Benton Middle | Benton | 118-61018 | 279.61 | 186.91 | 92.70 |
0.00 | 144.36 | 59.33 |
D: Treasure!, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Airline High | Bossier City | 118-52237 | 369.57 | 300.00 | 69.57 |
0.00 | 201.28 | 58.67 | ||||
2 | Haughton High Improv Team, Haughton High | Haughton | 118-24153 | 353.48 | 259.80 | 93.68 |
0.00 | 174.31 | 79.00 | ||||
3 | Parkway High | Bossier City | 118-86498 | 331.32 | 231.32 | 100.00 |
0.00 | 155.20 | 84.33 |
E: Drop Zone
E: Drop Zone, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | StrWt | RwStory | RwTCE | RwInst | |||||
1G | BRCVPA - Drop Zone, BRCVPA | Baton Rouge | 118-14787 | 332.37 | 79.81 | 190.00 | 111.06 | 60.00 | 81.50 |
0.00 | 139.00 | 81.45 | 40.13 | 45.50 | |||||
2 | South Bossier DI | Bossier City | 118-26616 | 269.49 | 120.00 | 290.00 | 72.65 | 37.74 | 39.10 |
0.00 | 141.00 | 53.28 | 25.24 | 21.83 | |||||
3 | Let's D.I. It!, Princeton Elementary | Princeton | 118-65683 | 220.13 | 0.00 | 0.00 | 72.11 | 48.02 | 100.00 |
0.00 | 173.00 | 52.89 | 32.12 | 55.83 | |||||
4 | Pre-historic Hotdogs, Benton Elementary | Benton | 118-70969 | 218.89 | 5.24 | 15.00 | 120.00 | 53.65 | 40.00 |
0.00 | 165.90 | 88.01 | 35.88 | 22.33 |
E: Drop Zone, Middle Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | StrWt | RwStory | RwTCE | RwInst | |||||
1G | Benton Middle | Benton | 118-63290 | 387.47 | 120.00 | 715.00 | 113.23 | 54.24 | 100.00 |
0.00 | 112.70 | 94.72 | 39.57 | 73.33 | |||||
2 | Caddo Middle Magnet | Shreveport | 118-19187 | 320.92 | 91.99 | 715.00 | 120.00 | 57.11 | 51.82 |
0.00 | 147.00 | 100.38 | 41.66 | 38.00 | |||||
3 | Elm Grove Middle | Bossier City | 118-25331 | 315.65 | 51.48 | 315.00 | 110.07 | 60.00 | 94.10 |
0.00 | 115.90 | 92.07 | 43.77 | 69.00 | |||||
4 | SE Baton Rouge Middle | Baton Rouge | 118-65332 | 181.81 | 2.27 | 15.00 | 94.91 | 41.44 | 43.19 |
0.00 | 124.40 | 79.39 | 30.23 | 31.67 | |||||
5 | Westdale Middle | Baton Rouge | 118-81992 | 154.64 | 1.70 | 15.00 | 73.80 | 37.78 | 41.36 |
0.00 | 170.60 | 61.73 | 27.56 | 30.33 |
E: Drop Zone, Secondary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | StrWt | RwStory | RwTCE | RwInst | |||||
1G | Haughton High/Engineering, Haughton High | Haughton | 118-92681 | 400.00 | 120.00 | 690.00 | 120.00 | 60.00 | 100.00 |
0.00 | 172.30 | 87.01 | 38.66 | 14.33 |
pO: Inside Impact
pO: Inside Impact, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1GT | South Bossier Knockouts, South Bossier DI | Bossier City | 118-03392 | 360.98 | 240.00 | 56.27 | 64.71 |
0.00 | 136.42 | 30.17 | 33.00 | ||||
1GT | Kingston Elementary | Benton | 118-47432 | 360.68 | 222.25 | 60.00 | 78.43 |
0.00 | 126.33 | 32.17 | 40.00 | ||||
2 | Legacy Elementary | Bossier City | 118-71107 | 352.34 | 215.97 | 36.37 | 100.00 |
0.00 | 122.76 | 19.50 | 51.00 |
pO: Inside Impact, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Benton Middle | Benton | 118-37922 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 145.84 | 36.34 | 74.00 | ||||
2 | Cope Middle | Bossier City | 118-78119 | 343.20 | 195.81 | 55.05 | 92.34 |
0.00 | 118.99 | 33.34 | 68.33 |
pO: Inside Impact, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1 | Service Learning Team, Haughton High | Haughton | 118-08063 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 60.08 | 16.82 | 15.00 |
Page generated by the Destination Imagination scoring program version 2018 (Release)-20180204 on Sat Mar 03 17:04:33 CST 2018.