2013 Louisiana Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who participated in the Louisiana State Tournament. We think you are all winners!
A: IN THE ZONE
A: IN THE ZONE, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Zones | Vehicle | Travel | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwZone | RwVeh | RwTrvl | RwSt | Rw.CH | RwInst | ||||
1 | Curtis | 118-31267 | 377.15 | 104.90 | 43.02 | 24.23 | 45.00 | 60.00 | 100.00 | |
0.00 | 18.00 | 39.50 | 19.79 | 40.67 | 51.84 | 78.33 | ||||
2 | Sun City | 118-72819 | 336.31 | 107.92 | 44.48 | 25.00 | 40.98 | 53.24 | 64.69 | |
0.00 | 19.00 | 40.84 | 20.42 | 37.04 | 46.00 | 50.67 | ||||
3 | First Baptist | 118-92665 | 304.76 | 120.00 | 39.31 | 24.49 | 30.75 | 49.78 | 40.43 | |
0.00 | 23.00 | 36.09 | 20.00 | 27.79 | 43.01 | 31.67 | ||||
4 | Southern Hills | 118-20683 | 261.07 | 95.83 | 39.12 | 19.38 | 42.47 | 59.42 | 12.35 | |
7.50 | 15.00 | 35.92 | 15.83 | 38.38 | 51.34 | 9.67 | ||||
5 | Elm Grove | 118-40153 | 184.35 | 50.52 | 50.00 | 0.00 | 21.66 | 38.77 | 23.40 | |
0.00 | 0.00 | 45.91 | 0.00 | 19.58 | 33.50 | 18.33 |
A: IN THE ZONE, Middle Level
Rank | Name | Town | Mbrshp# | Total | Zones | Vehicle | Travel | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwZone | RwVeh | RwTrvl | RwSt | Rw.CH | RwInst | ||||
1 | Elm Grove Middle | 118-57499 | 395.98 | 120.00 | 49.69 | 25.00 | 45.00 | 56.29 | 100.00 | |
0.00 | 18.00 | 40.33 | 21.67 | 41.13 | 50.82 | 60.00 | ||||
2 | Cope | 118-14544 | 392.91 | 116.63 | 50.00 | 24.27 | 43.68 | 60.00 | 98.33 | |
0.00 | 17.00 | 40.58 | 21.04 | 39.92 | 54.17 | 59.00 |
A: IN THE ZONE, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Zones | Vehicle | Travel | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|---|
Deduct | RwZone | RwVeh | RwTrvl | RwSt | Rw.CH | RwInst | ||||
1 | Airline | 118-02649 | 400.00 | 120.00 | 50.00 | 25.00 | 45.00 | 60.00 | 100.00 | |
0.00 | 31.00 | 44.75 | 22.92 | 41.54 | 55.34 | 69.67 | ||||
2 | Parkway | 118-30200 | 353.77 | 88.93 | 49.26 | 23.18 | 42.79 | 55.84 | 93.77 | |
0.00 | 19.00 | 44.09 | 21.25 | 39.50 | 51.50 | 65.33 |
B: WIND VISIBLE
B: WIND VISIBLE, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | Arthur Circle | 118-37534 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 209.97 | 54.99 | 78.00 | ||||
2 | Meadowview | 118-99879 | 373.78 | 226.76 | 50.87 | 96.15 | |
0.00 | 198.39 | 46.62 | 75.00 | ||||
3 | Stockwell | 118-88808 | 358.46 | 208.68 | 50.64 | 99.14 | |
0.00 | 182.57 | 46.41 | 77.33 | ||||
4 | Ethel Schoeffner | 118-22782 | 355.94 | 206.81 | 54.26 | 94.87 | |
0.00 | 180.93 | 49.73 | 74.00 | ||||
5 | Curtis | 118-37240 | 339.99 | 206.01 | 55.35 | 78.63 | |
0.00 | 180.23 | 50.73 | 61.33 | ||||
6 | Elm Grove | 118-41561 | 296.36 | 163.33 | 53.12 | 79.91 | |
0.00 | 142.89 | 48.68 | 62.33 |
B: WIND VISIBLE, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | Greenacres | 118-76395 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 185.76 | 49.26 | 68.67 | ||||
2 | Elm Grove Middle | 118-60502 | 370.67 | 239.50 | 51.08 | 80.09 | |
0.00 | 185.37 | 41.94 | 55.00 | ||||
3 | Harry Hurst | 118-51831 | 343.12 | 234.42 | 54.34 | 54.36 | |
0.00 | 181.44 | 44.61 | 37.33 |
B: WIND VISIBLE, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | Parkway | 118-34079 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 205.33 | 55.27 | 60.33 | ||||
2 | Airline | 118-04148 | 284.24 | 181.77 | 43.35 | 59.12 | |
0.00 | 155.51 | 39.93 | 35.67 |
C: IN DISGUISE
C: IN DISGUISE, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | First Baptist | 118-74619 | 340.30 | 232.45 | 56.36 | 51.49 | |
0.00 | 174.18 | 46.50 | 41.50 | ||||
2 | Legacy | 118-44978 | 323.92 | 177.05 | 46.87 | 100.00 | |
0.00 | 132.67 | 38.67 | 80.60 | ||||
3 | Ethel Schoeffner | 118-09478 | 307.03 | 240.00 | 60.00 | 7.03 | |
0.00 | 179.84 | 49.50 | 5.67 | ||||
4 | Sun City | 118-70314 | 249.51 | 194.73 | 44.85 | 9.93 | |
0.00 | 145.92 | 37.00 | 8.00 |
C: IN DISGUISE, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | Team #2, Cope | 118-21176 | 377.82 | 217.82 | 60.00 | 100.00 | |
0.00 | 159.58 | 41.17 | 83.60 | ||||
2 | J.S. Clark | 118-18231 | 362.57 | 240.00 | 59.50 | 63.07 | |
0.00 | 175.83 | 40.83 | 52.73 | ||||
3 | Team #1, Cope | 118-18687 | 305.46 | 181.43 | 50.50 | 73.53 | |
0.00 | 132.92 | 34.65 | 61.47 | ||||
4 | Haughton Middle | 118-28590 | 289.94 | 155.28 | 53.92 | 80.74 | |
0.00 | 113.76 | 37.00 | 67.50 | ||||
5 | Elm Grove Middle | 118-61606 | 151.83 | 71.66 | 17.49 | 62.68 | |
0.00 | 52.50 | 12.00 | 52.40 |
C: IN DISGUISE, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1 | Parkway | 118-44243 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 185.67 | 48.82 | 74.67 | ||||
2 | Airline | 118-04493 | 342.60 | 194.86 | 52.21 | 95.53 | |
0.00 | 150.75 | 42.48 | 71.33 |
D: CHANGE IN REALITEE
D: CHANGE IN REALITEE, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1 | Stockwell | 118-94192 | 389.48 | 300.00 | 89.48 | |
0.00 | 196.40 | 56.67 | ||||
2 | Curtis | 118-39386 | 339.80 | 239.80 | 100.00 | |
0.00 | 156.99 | 63.33 | ||||
3 | Bellaire | 118-14518 | 332.98 | 278.77 | 54.21 | |
0.00 | 182.50 | 34.33 |
D: CHANGE IN REALITEE, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1T | Elm Grove Middle | 118-72314 | 379.31 | 279.31 | 100.00 | |
0.00 | 156.22 | 61.90 | ||||
1T | Cope | 118-25822 | 378.56 | 300.00 | 78.56 | |
0.00 | 167.79 | 48.63 |
D: CHANGE IN REALITEE, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1 | Parkway | 118-50927 | 400.00 | 300.00 | 100.00 | |
0.00 | 221.84 | 75.67 | ||||
2 | Airline | 118-06997 | 361.76 | 279.39 | 82.37 | |
0.00 | 206.60 | 62.33 | ||||
3 | Haughton | 118-84587 | 328.42 | 246.49 | 81.93 | |
0.00 | 182.27 | 62.00 |
E: TWIST-O-RAMA
E: TWIST-O-RAMA, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-4 | Rw.Ch | RwInst | ||||
1 | Team #2, St. Mark’s | 118-20347 | 351.62 | 140.00 | 290.00 | 89.98 | 21.64 | 100.00 | |
0.00 | 1.80 | 160.90 | 75.04 | 16.67 | 92.67 | ||||
2 | Sun City | 118-63396 | 348.05 | 130.67 | 265.00 | 98.08 | 53.48 | 65.82 | |
0.00 | 1.68 | 157.80 | 81.80 | 41.21 | 61.00 | ||||
3 | Legacy | 118-54614 | 326.20 | 113.56 | 252.50 | 96.83 | 55.38 | 60.43 | |
0.00 | 1.46 | 173.40 | 80.76 | 42.67 | 56.00 | ||||
4 | Team #1, St. Mark’s | 118-76267 | 265.88 | 25.67 | 55.00 | 100.00 | 60.00 | 80.21 | |
0.00 | 0.33 | 166.20 | 83.40 | 46.23 | 74.33 | ||||
5 | Ethel Schoeffner | 118-09118 | 260.40 | 24.89 | 55.00 | 91.28 | 51.78 | 92.45 | |
0.00 | 0.32 | 174.00 | 76.13 | 39.90 | 85.67 |
E: TWIST-O-RAMA, Middle Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-4 | Rw.Ch | RwInst | ||||
1 | Elm Grove Middle | 118-74979 | 397.93 | 140.00 | 720.00 | 100.00 | 57.93 | 100.00 | |
0.00 | 4.16 | 172.90 | 83.66 | 40.22 | 79.67 | ||||
2 | St. Mark’s Middle | 118-52306 | 299.59 | 77.07 | 235.00 | 99.13 | 60.00 | 63.39 | |
0.00 | 2.29 | 102.40 | 82.93 | 41.66 | 50.50 |
E: TWIST-O-RAMA, Secondary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-4 | Rw.Ch | RwInst | ||||
1 | Haughton | 118-87173 | 381.41 | 140.00 | 1115.00 | 100.00 | 59.98 | 81.43 | |
0.00 | 6.51 | 171.30 | 84.57 | 34.66 | 57.00 | ||||
2 | Airline | 118-07974 | 293.32 | 38.49 | 255.00 | 94.83 | 60.00 | 100.00 | |
0.00 | 1.79 | 142.70 | 80.20 | 34.67 | 70.00 |
pO: REAL TO REEL
pO: REAL TO REEL, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Meadowview | 118-96364 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 188.42 | 45.96 | 41.00 |
pO: REAL TO REEL, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Cope | 118-26927 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 203.79 | 52.55 | 60.67 |
pO: REAL TO REEL, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Parkway | 118-54850 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 201.29 | 51.49 | 59.67 |
pO: REAL TO REEL
pO: REAL TO REEL, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Meadowview | 118-96364 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 188.42 | 45.96 | 41.00 |
pO: REAL TO REEL, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Cope | 118-26927 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 203.79 | 52.55 | 60.67 |
pO: REAL TO REEL, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Press | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw. PC | RwInst | ||||
1 | Parkway | 118-54850 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 201.29 | 51.49 | 59.67 |
Scores produced by the Destination ImagiNation scoring program version DI-2013 (Released)-20130302.