Louisiana Destination ImagiNation 2015 Tournament Results
Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who participated in the LA DI tournament in Bossier City. We think you are all winners!
Teams emphasized as such are going on to the next level of competition.
A: Creature Feature
A: Creature Feature, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | Sun City | Bossier City | 118-41611 | 400.00 | 135.00 | 50.00 | 55.00 | 60.00 | 100.00 |
0.00 | 121.00 | 44.33 | 50.57 | 45.45 | 92.00 | ||||
2 | St Joseph Catholic | Shreveport | 118-47241 | 312.00 | 130.54 | 48.13 | 44.60 | 56.48 | 32.25 |
0.00 | 117.00 | 42.67 | 41.01 | 42.78 | 29.67 | ||||
3 | First Baptist Church | Shreveport | 118-56338 | 295.48 | 105.43 | 41.73 | 43.87 | 56.62 | 47.83 |
0.00 | 94.50 | 37.00 | 40.34 | 42.89 | 44.00 | ||||
4 | St Joseph Catholic | Shreveport | 118-01559 | 273.68 | 115.48 | 37.98 | 42.92 | 46.51 | 30.79 |
0.00 | 103.50 | 33.67 | 39.46 | 35.23 | 28.33 |
A: Creature Feature, Middle Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | Broadmoor Middle | Shreveport | 118-37871 | 400.00 | 135.00 | 50.00 | 55.00 | 60.00 | 100.00 |
0.00 | 103.50 | 40.00 | 44.23 | 43.67 | 59.00 | ||||
2 | First Baptist Church | Shreveport | 118-61403 | 299.27 | 128.48 | 48.75 | 51.82 | 49.32 | 20.90 |
0.00 | 98.50 | 39.00 | 41.67 | 35.90 | 12.33 | ||||
3 | St Mark's Cathedral | Shreveport | 118-14314 | 217.78 | 114.13 | 34.16 | 45.20 | 0.00 | 24.29 |
0.00 | 87.50 | 27.33 | 36.35 | 0.00 | 14.33 |
A: Creature Feature, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Choice | Instant | |||
---|---|---|---|---|---|---|---|---|---|
Deduct | RwCr | RwWF | RwStory | Rw.CH | RwInst | ||||
1G | Parkway High | Bossier City | 118-32580 | 400.00 | 135.00 | 50.00 | 55.00 | 60.00 | 100.00 |
0.00 | 93.50 | 33.66 | 42.35 | 34.56 | 90.00 |
B: Making Waves
B: Making Waves, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Legacy El | Bossier City | 118-41374 | 373.62 | 222.15 | 51.47 | 100.00 |
0.00 | 146.97 | 38.78 | 15.67 | ||||
2 | Elm Grove Elem | Bossier City | 118-89093 | 372.30 | 240.00 | 60.00 | 72.30 |
0.00 | 158.78 | 45.21 | 11.33 |
B: Making Waves, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Caddo Middle Magnet | Shreveport | 118-35125 | 400.00 | 240.00 | 60.00 | 100.00 |
0.00 | 199.19 | 56.32 | 28.67 |
B: Making Waves, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Airline High | Bossier City | 118-34021 | 397.12 | 240.00 | 57.12 | 100.00 |
0.00 | 181.18 | 42.00 | 25.67 | ||||
2 | Haughton High | Haughton | 118-34081 | 344.55 | 189.77 | 60.00 | 94.78 |
0.00 | 143.26 | 44.12 | 24.33 |
C: Feary Tales
C: Feary Tales, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | W.T. Lewis | Bossier City | 118-98713 | 340.96 | 240.00 | 23.85 | 77.11 |
0.00 | 160.33 | 16.78 | 55.00 | ||||
2 | Sun City | Bossier City | 118-85199 | 339.27 | 216.65 | 60.00 | 62.62 |
0.00 | 144.73 | 42.22 | 44.67 | ||||
3 | Riverside El | Shreveport | 118-23581 | 322.55 | 205.66 | 28.11 | 88.78 |
0.00 | 137.39 | 19.78 | 63.33 | ||||
4 | Curtis El | Bossier City | 118-73428 | 297.44 | 179.79 | 26.52 | 91.13 |
0.00 | 120.11 | 18.66 | 65.00 | ||||
5T | AIM Multi- Team | Bossier City | 118-91984 | 282.41 | 201.59 | 21.94 | 58.88 |
0.00 | 134.67 | 15.44 | 42.00 | ||||
5T | South Highlands El Magnet | Shreveport | 118-59945 | 282.33 | 166.50 | 20.04 | 95.79 |
0.00 | 111.23 | 14.10 | 68.33 | ||||
6 | First Baptist Church | Shreveport | 118-07609 | 271.49 | 148.94 | 22.55 | 100.00 |
0.00 | 99.50 | 15.87 | 71.33 | ||||
7 | Legacy El | Bossier City | 118-80555 | 266.11 | 187.28 | 23.69 | 55.14 |
0.00 | 125.11 | 16.67 | 39.33 | ||||
8 | South Highlands El Magnet | Shreveport | 118-49798 | 263.66 | 140.14 | 23.52 | 100.00 |
0.00 | 93.62 | 16.55 | 71.33 | ||||
9 | Southern Hills El | Keithville | 118-72844 | 234.88 | 183.61 | 23.69 | 27.58 |
0.00 | 122.66 | 16.67 | 19.67 | ||||
10 | Elm Grove Elem | Bossier City | 118-23744 | 230.59 | 168.75 | 23.99 | 37.85 |
0.00 | 112.73 | 16.88 | 27.00 |
C: Feary Tales, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | Caddo Middle Magnet | Shreveport, Louisiana | 118-48050 | 391.06 | 240.00 | 51.06 | 100.00 |
0.00 | 152.23 | 22.89 | 50.00 | ||||
2 | First Baptist Church | Shreveport, Louisiana | 118-76206 | 304.89 | 171.10 | 51.79 | 82.00 |
0.00 | 108.53 | 23.22 | 41.00 | ||||
3 | Elm Grove Middle | Bossier City, Louisiana | 118-22871 | 282.02 | 219.95 | 48.07 | 14.00 |
0.00 | 139.51 | 21.55 | 7.00 | ||||
4 | St Mark's Cathedral | Shreveport, Louisiana | 118-87488 | 192.37 | 125.79 | 37.92 | 28.66 |
0.00 | 79.79 | 17.00 | 14.33 |
C: Feary Tales, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.Ch | RwInst | ||||
1G | South Terrebonne High | Houma | 118-33411 | 393.04 | 240.00 | 60.00 | 93.04 |
0.00 | 152.11 | 30.11 | 71.33 | ||||
2 | Parkway High | Bossier City | 118-07045 | 330.13 | 184.52 | 45.61 | 100.00 |
0.00 | 116.95 | 22.89 | 76.67 | ||||
3 | Airline High | Bossier City | 118-11659 | 284.28 | 157.26 | 39.20 | 87.82 |
0.00 | 99.67 | 19.67 | 67.33 |
D: The Improv Games
D: The Improv Games, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Legacy El | Bossier City | 118-34332 | 344.65 | 273.80 | 70.85 |
0.00 | 197.44 | 58.33 | ||||
2 | Curtis El | Bossier City | 118-35517 | 320.65 | 300.00 | 20.65 |
0.00 | 216.33 | 17.00 | ||||
3 | Stockwell Place El Team B | Bossier City | 118-68747 | 303.06 | 203.06 | 100.00 |
0.00 | 146.43 | 82.33 | ||||
4 | Central Park El | Bossier City | 118-55856 | 263.83 | 247.23 | 16.60 |
0.00 | 178.28 | 13.67 | ||||
5 | Stockwell Place El Team A | Bossier City | 118-55515 | 244.79 | 223.33 | 21.46 |
0.00 | 161.04 | 17.67 |
D: The Improv Games, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Benton Middle | Benton | 118-60572 | 400.00 | 300.00 | 100.00 |
0.00 | 201.43 | 88.33 | ||||
2 | First Baptist Church | Shreveport | 118-69049 | 366.17 | 294.85 | 71.32 |
0.00 | 197.97 | 63.00 | ||||
3 | Cope Middle | Bossier City | 118-72062 | 353.73 | 276.75 | 76.98 |
0.00 | 185.82 | 68.00 | ||||
4 | Elm Grove Middle | Bossier City | 118-08310 | 349.10 | 290.99 | 58.11 |
0.00 | 195.38 | 51.33 | ||||
5 | Rusheon Middle | Bossier City | 118-67650 | 276.63 | 195.88 | 80.75 |
0.00 | 131.52 | 71.33 |
D: The Improv Games, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Haughton High | Haughton | 118-83670 | 400.00 | 300.00 | 100.00 |
0.00 | 232.97 | 79.67 | ||||
2 | Parkway High | Bossier City | 118-37354 | 317.60 | 286.22 | 31.38 |
0.00 | 222.27 | 25.00 | ||||
3 | Airline High | Bossier City | 118-06853 | 293.52 | 257.53 | 35.99 |
0.00 | 199.99 | 28.67 |
E: Lose to Win
E: Lose to Win, Elementary Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G | St Mark's Cathedral | Shreveport | 118-78462 | 361.47 | 59.74 | 48.77 | 92.96 | 60.00 | 100.00 |
0.00 | 17.00 | 73.00 | 64.59 | 45.34 | 55.67 | ||||
2 | Sun City | Bossier City | 118-85051 | 347.95 | 90.00 | 50.00 | 64.95 | 56.78 | 86.22 |
0.00 | 25.00 | 71.20 | 45.13 | 42.91 | 48.00 | ||||
3 | AIM Multi- Team | Bossier City | 118-88586 | 249.48 | 35.38 | 49.24 | 100.00 | 40.92 | 23.94 |
0.00 | 10.00 | 72.30 | 69.48 | 30.92 | 13.33 | ||||
4 | Legacy El | Bossier City | 118-49991 | 204.22 | 0.00 | 47.59 | 81.33 | 57.34 | 17.96 |
0.00 | 0.00 | 74.80 | 56.51 | 43.33 | 10.00 | ||||
5 | First Baptist Church | Shreveport | 118-00918 | 110.78 | 0.00 | 0.00 | 50.58 | 30.87 | 29.33 |
0.00 | 0.00 | 0.00 | 35.14 | 23.33 | 16.33 |
E: Lose to Win, Middle Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G | Elm Grove Middle | Bossier City | 118-48279 | 400.00 | 90.00 | 50.00 | 100.00 | 60.00 | 100.00 |
0.00 | 32.00 | 72.20 | 90.75 | 53.07 | 53.00 |
E: Lose to Win, Secondary Level
Rank | Name | Town | Mbrshp# | Total | ScWRR | ScLISW | 3-4 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | TWR | StrWt | Rw3-4 | Rw.Ch | RwInst | ||||
1G | Haughton High | Haughton | 118-64996 | 364.71 | 90.00 | 50.00 | 100.00 | 60.00 | 64.71 |
0.00 | 37.00 | 62.40 | 83.17 | 52.91 | 47.67 | ||||
2 | Airline High | Bossier City | 118-40362 | 241.34 | 0.00 | 41.60 | 64.30 | 35.44 | 100.00 |
0.00 | 0.00 | 75.00 | 53.48 | 31.25 | 73.67 |
pO: Brand Aid
pO: Brand Aid, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | W.T. Lewis | Bossier City | 118-99261 | 389.77 | 240.00 | 60.00 | 89.77 |
0.00 | 192.00 | 49.17 | 11.67 | ||||
2 | Bellaire El | Bossier City | 118-46274 | 255.34 | 143.96 | 11.38 | 100.00 |
0.00 | 115.17 | 9.33 | 13.00 |
pO: Brand Aid, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | Cope Middle | Bossier City | 118-46132 | 379.03 | 219.03 | 60.00 | 100.00 |
0.00 | 163.66 | 39.33 | 42.33 | ||||
2 | Caddo Middle Magnet | Shreveport | 118-06602 | 348.24 | 240.00 | 54.68 | 53.56 |
0.00 | 179.33 | 35.84 | 22.67 | ||||
3 | St Mark's Cathedral | Shreveport | 118-35816 | 259.52 | 177.89 | 24.15 | 57.48 |
0.00 | 132.92 | 15.83 | 24.33 |
pO: Brand Aid, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.Ch | RwInst | ||||
1G | Parkway High | Bossier City | 118-41196 | 378.24 | 240.00 | 60.00 | 78.24 |
0.00 | 199.50 | 46.33 | 62.33 | ||||
2 | Haughton High | Haughton | 118-66806 | 322.87 | 176.46 | 46.41 | 100.00 |
0.00 | 146.68 | 35.84 | 79.67 |
Page generated by the Destination ImagiNation scoring program version 2015 (General)-20150110