Louisiana Destination ImagiNation 2016 Tournament Results
Destination ImagiNation Tournament Results
Destination ImagiNation congratulates all the students who participated in the Louisiana tournament. We think you are all winners!
Teams emphasized as such are invited to the next level of competition.
A: Pace of Change
A: Pace of Change, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Vehicle | Trips | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwVeh | RwTrips | RwStory | Rw.TCE | RwInst | ||||
1G | St. Joseph | 118-61440 | 394.42 | 60.00 | 130.00 | 50.00 | 57.15 | 97.27 | |
0.00 | 52.00 | 119.50 | 45.84 | 49.68 | 59.17 | ||||
2 | Legacy Elementary | 118-84949 | 276.64 | 48.46 | 34.81 | 48.71 | 60.00 | 84.66 | |
0.00 | 42.00 | 32.00 | 44.66 | 52.16 | 51.50 | ||||
3 | Elm Grove Elementary | 118-43752 | 268.05 | 41.83 | 35.36 | 45.64 | 58.09 | 87.13 | |
0.00 | 36.25 | 32.50 | 41.84 | 50.50 | 53.00 | ||||
4 | Curtis Elementary | 118-74766 | 245.86 | 29.42 | 23.39 | 41.09 | 51.96 | 100.00 | |
0.00 | 25.50 | 21.50 | 37.67 | 45.17 | 60.83 | ||||
5 | Forest Hill Independent | 118-90583 | 213.11 | 42.40 | 30.46 | 49.81 | 58.10 | 32.34 | |
0.00 | 36.75 | 28.00 | 45.67 | 50.51 | 19.67 | ||||
6 | Bellaire Elementary | 118-15024 | 203.82 | 48.75 | 39.16 | 41.62 | 45.24 | 29.05 | |
0.00 | 42.25 | 36.00 | 38.16 | 39.33 | 17.67 |
A: Pace of Change, Middle Level
Rank | Name | Town | Mbrshp# | Total | Vehicle | Trips | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwVeh | RwTrips | RwStory | Rw.TCE | RwInst | ||||
1G | First Baptist Church | 118-71514 | 393.61 | 60.00 | 130.00 | 50.00 | 53.61 | 100.00 | |
0.00 | 51.75 | 39.00 | 44.00 | 39.32 | 78.00 | ||||
2 | Caddo Middle Magnet | 118-37286 | 316.60 | 35.07 | 95.00 | 49.61 | 60.00 | 76.92 | |
0.00 | 30.25 | 28.50 | 43.66 | 44.01 | 60.00 |
A: Pace of Change, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Vehicle | Trips | Story | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwVeh | RwTrips | RwStory | Rw.TCE | RwInst | ||||
1G | Airline High | 118-22900 | 400.00 | 60.00 | 130.00 | 50.00 | 60.00 | 100.00 | |
0.00 | 26.50 | 12.50 | 34.50 | 39.00 | 77.33 |
B: In Plain Sight
B: In Plain Sight, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Eden Gardens Magnet | 118-68799 | 398.50 | 240.00 | 60.00 | 98.50 | |
0.00 | 169.33 | 45.17 | 98.50 | ||||
2 | S Highlands Elem Magnet | 118-21576 | 370.06 | 226.66 | 43.40 | 100.00 | |
0.00 | 159.92 | 32.67 | 100.00 | ||||
3 | W.T. Lewis | 118-19764 | 362.25 | 228.79 | 54.46 | 79.00 | |
0.00 | 161.42 | 41.00 | 79.00 | ||||
4 | Bossier Elementary | 118-74812 | 314.13 | 187.94 | 33.19 | 93.00 | |
0.00 | 132.60 | 24.99 | 93.00 | ||||
5 | Carrie Martin Elementary | 118-91756 | 310.89 | 175.99 | 54.90 | 80.00 | |
0.00 | 124.17 | 41.33 | 80.00 | ||||
6 | St. Joseph | 118-44831 | 301.07 | 185.08 | 19.49 | 96.50 | |
0.00 | 130.58 | 14.67 | 96.50 | ||||
7 | Logansport | 118-12989 | 287.12 | 157.81 | 38.31 | 91.00 | |
0.00 | 111.34 | 28.84 | 91.00 |
B: In Plain Sight, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Haughton Middle | 118-11753 | 379.46 | 240.00 | 60.00 | 79.46 | |
0.00 | 206.25 | 50.83 | 59.33 | ||||
2 | Westdale Middle | 118-77893 | 337.13 | 186.97 | 50.16 | 100.00 | |
0.00 | 160.68 | 42.49 | 74.67 | ||||
3 | Benton Middle | 118-19495 | 324.43 | 185.90 | 42.11 | 96.42 | |
0.00 | 159.76 | 35.67 | 72.00 | ||||
4 | Elm Grove Middle | 118-17852 | 303.56 | 163.87 | 40.15 | 99.54 | |
0.00 | 140.83 | 34.01 | 74.33 | ||||
5 | St. Mark's Cathedral | 118-71716 | 227.41 | 105.69 | 40.92 | 80.80 | |
0.00 | 90.83 | 34.67 | 60.33 |
B: In Plain Sight, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Parkway High | 118-12122 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 147.67 | 33.83 | 55.33 | ||||
2 | Airline High | 118-19507 | 363.31 | 228.49 | 53.49 | 81.33 | |
0.00 | 140.59 | 30.16 | 45.00 |
C: Get a Clue
C: Get a Clue, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | St. Mark's Cathedral | 118-54098 | 341.83 | 240.00 | 51.30 | 50.53 | |
0.00 | 188.92 | 47.18 | 24.00 | ||||
2 | Platt Elementary | 118-84008 | 334.73 | 210.02 | 37.34 | 87.37 | |
0.00 | 165.32 | 34.34 | 41.50 | ||||
3T | St. Joseph | 118-65061 | 320.48 | 212.79 | 48.74 | 58.95 | |
0.00 | 167.50 | 44.82 | 28.00 | ||||
3T | Logansport | 118-44643 | 319.84 | 175.63 | 44.21 | 100.00 | |
0.00 | 138.25 | 40.66 | 47.50 | ||||
4 | Kingston Elementary | 118-74580 | 312.79 | 231.96 | 48.20 | 32.63 | |
0.00 | 182.59 | 44.33 | 15.50 | ||||
5 | First Baptist Church | 118-71635 | 309.99 | 225.26 | 33.15 | 51.58 | |
0.00 | 177.32 | 30.49 | 24.50 | ||||
6 | Sun City Elementary | 118-71745 | 305.49 | 208.65 | 60.00 | 36.84 | |
0.00 | 164.24 | 55.18 | 17.50 | ||||
7 | Stockwell Place Elem | 118-67144 | 303.34 | 221.36 | 56.72 | 25.26 | |
0.00 | 174.25 | 52.16 | 12.00 | ||||
8 | S Highlands Elem Magnet | 118-95704 | 282.40 | 201.89 | 43.67 | 36.84 | |
0.00 | 158.92 | 40.16 | 17.50 | ||||
9 | Legacy Elementary | 118-20386 | 226.43 | 155.85 | 29.53 | 41.05 | |
0.00 | 122.68 | 27.16 | 19.50 | ||||
10 | Elm Grove Elementary | 118-67591 | 204.59 | 130.65 | 24.47 | 49.47 | |
0.00 | 102.84 | 22.50 | 23.50 |
C: Get a Clue, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Caddo Middle Magnet | 118-95013 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 170.00 | 48.34 | 73.50 | ||||
2 | Greenacres Middle | 118-19385 | 321.64 | 194.98 | 59.99 | 66.67 | |
0.00 | 138.11 | 48.33 | 49.00 | ||||
3 | St. Mark's Cathedral | 118-94556 | 313.02 | 213.33 | 38.47 | 61.22 | |
0.00 | 151.11 | 30.99 | 45.00 | ||||
4 | Broadmoor Middle | 118-88733 | 304.80 | 207.53 | 39.45 | 57.82 | |
0.00 | 147.00 | 31.78 | 42.50 | ||||
5 | St. Mark's Cathedral | 118-30991 | 236.51 | 128.70 | 24.82 | 82.99 | |
0.00 | 91.16 | 20.00 | 61.00 | ||||
6 | Elm Grove Middle | 118-87529 | 223.22 | 121.96 | 33.91 | 67.35 | |
0.00 | 86.39 | 27.32 | 49.50 | ||||
7 | Haughton Middle | 118-05991 | 193.44 | 77.55 | 28.82 | 87.07 | |
0.00 | 54.93 | 23.22 | 64.00 |
C: Get a Clue, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | Parkway High | 118-93981 | 382.33 | 240.00 | 50.70 | 91.63 | |
0.00 | 142.44 | 32.01 | 65.67 | ||||
2 | Haughton High | 118-08600 | 345.81 | 185.81 | 60.00 | 100.00 | |
0.00 | 110.28 | 37.88 | 71.67 |
C: Get a Clue, University Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw.Cen | Rw.TCE | RwInst | ||||
1G | LSU Shreveport | 118-31012 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 141.95 | 40.56 | 71.00 |
D: Close Encounters
D: Close Encounters, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Legacy Elementary | 118-89779 | 393.91 | 300.00 | 93.91 | |
0.00 | 193.80 | 61.67 | ||||
2 | Curtis Elementary | 118-91138 | 381.64 | 285.71 | 95.93 | |
0.00 | 184.57 | 63.00 | ||||
3 | Bellaire Elementary | 118-90217 | 347.20 | 295.43 | 51.77 | |
0.00 | 190.85 | 34.00 | ||||
4 | Logansport | 118-41152 | 322.21 | 222.21 | 100.00 | |
0.00 | 143.55 | 65.67 | ||||
5 | Southern Hills Elementary | 118-10660 | 292.68 | 226.70 | 65.98 | |
0.00 | 146.45 | 43.33 | ||||
6 | Central Park Elementary | 118-01372 | 258.15 | 220.08 | 38.07 | |
0.00 | 142.17 | 25.00 | ||||
7 | Kingston Elementary | 118-36480 | 248.92 | 169.23 | 79.69 | |
0.00 | 109.32 | 52.33 | ||||
8 | Stockwell Place Elem | 118-15716 | 237.02 | 198.95 | 38.07 | |
0.00 | 128.52 | 25.00 | ||||
9 | Meadowview Elementary | 118-08611 | 215.56 | 180.54 | 35.02 | |
0.00 | 116.63 | 23.00 | ||||
10 | Central Park Elementary | 118-37711 | 196.03 | 171.16 | 24.87 | |
0.00 | 110.57 | 16.33 | ||||
11 | Bossier Elementary | 118-93385 | 149.58 | 124.20 | 25.38 | |
0.00 | 80.23 | 16.67 |
D: Close Encounters, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Cope Middle | 118-33895 | 388.16 | 300.00 | 88.16 | |
0.00 | 222.22 | 67.00 | ||||
2 | Benton Middle | 118-89325 | 372.85 | 272.85 | 100.00 | |
0.00 | 202.11 | 76.00 | ||||
3 | Westdale Middle | 118-05430 | 329.69 | 247.23 | 82.46 | |
0.00 | 183.13 | 62.67 | ||||
4T | Greenacres Middle | 118-60048 | 306.45 | 259.96 | 46.49 | |
0.00 | 192.56 | 35.33 | ||||
4T | Elm Grove Middle | 118-71885 | 305.78 | 225.52 | 80.26 | |
0.00 | 167.05 | 61.00 |
D: Close Encounters, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Instant |
---|---|---|---|---|---|---|
Deduct | Rw.Cen | RwInst | ||||
1G | Haughton High | 118-98984 | 385.29 | 300.00 | 85.29 | |
0.00 | 269.69 | 58.00 | ||||
2 | Caddo Magnet High | 118-60809 | 321.69 | 221.69 | 100.00 | |
0.00 | 199.29 | 68.00 | ||||
3 | Airline High | 118-08206 | 313.07 | 267.97 | 45.10 | |
0.00 | 240.90 | 30.67 | ||||
4 | Parkway High | 118-32704 | 300.43 | 223.96 | 76.47 | |
0.00 | 201.33 | 52.00 |
E: Musical Mashup
E: Musical Mashup, Elementary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-3 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-3 | Rw.TCE | RwInst | ||||
1G | Eden Gardens Magnet | 118-69533 | 364.79 | 120.00 | 635.00 | 102.86 | 55.68 | 86.25 | |
0.00 | 4.60 | 137.90 | 78.67 | 44.34 | 80.50 | ||||
2 | Kingston Elementary | 118-12767 | 354.26 | 115.04 | 345.00 | 101.98 | 46.17 | 91.07 | |
0.00 | 4.41 | 78.20 | 78.00 | 36.77 | 85.00 | ||||
3 | W.T. Lewis | 118-62881 | 323.30 | 43.30 | 205.00 | 120.00 | 60.00 | 100.00 | |
0.00 | 1.66 | 123.70 | 91.78 | 47.78 | 93.33 | ||||
4 | Sun City Elementary | 118-06776 | 267.91 | 19.57 | 65.00 | 111.57 | 47.30 | 89.47 | |
0.00 | 0.75 | 86.90 | 85.33 | 37.67 | 83.50 | ||||
5 | St. Joseph | 118-27423 | 258.19 | 19.57 | 50.00 | 107.80 | 46.17 | 84.65 | |
0.00 | 0.75 | 66.30 | 82.45 | 36.77 | 79.00 | ||||
6 | Meadowview Elementary | 118-48828 | 235.77 | 6.78 | 45.00 | 111.58 | 45.62 | 71.79 | |
0.00 | 0.26 | 170.30 | 85.34 | 36.33 | 67.00 | ||||
7 | Legacy Elementary | 118-57169 | 214.01 | 38.35 | 225.00 | 88.35 | 23.02 | 64.29 | |
0.00 | 1.47 | 152.80 | 67.57 | 18.33 | 60.00 |
E: Musical Mashup, Middle Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-3 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-3 | Rw.TCE | RwInst | ||||
1G | Elm Grove Middle | 118-90153 | 400.00 | 120.00 | 215.00 | 120.00 | 60.00 | 100.00 | |
0.00 | 7.39 | 29.10 | 95.77 | 49.78 | 50.00 | ||||
2 | Caddo Middle Magnet | 118-72568 | 239.05 | 15.59 | 105.00 | 82.99 | 45.81 | 94.66 | |
0.00 | 0.96 | 109.00 | 66.23 | 38.01 | 47.33 |
E: Musical Mashup, Secondary Level
Rank | Name | Town | Mbrshp# | Total | WHR | TWH | 2-3 | Choice | Instant |
---|---|---|---|---|---|---|---|---|---|
Deduct | RwWHR | StrWt | Rw2-3 | Rw.TCE | RwInst | ||||
1G | South Terrebonne High | 118-40197 | 400.00 | 120.00 | 810.00 | 120.00 | 60.00 | 100.00 | |
0.00 | 12.24 | 66.20 | 97.78 | 47.21 | 65.33 | ||||
2 | Haughton High | 118-51017 | 295.87 | 65.59 | 595.00 | 87.82 | 55.21 | 87.25 | |
0.00 | 6.69 | 88.90 | 71.56 | 43.44 | 57.00 | ||||
3 | Parkway High | 118-16753 | 236.89 | 36.08 | 385.00 | 82.10 | 52.39 | 66.32 | |
0.00 | 3.68 | 104.60 | 66.90 | 41.22 | 43.33 |
pO: The Meme event
pO: The Meme event, Elementary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Riverside Elementary | 118-69463 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 156.91 | 36.67 | 81.00 | ||||
2 | Legacy Elementary | 118-43452 | 364.81 | 229.68 | 54.27 | 80.86 | |
0.00 | 150.16 | 33.17 | 65.50 | ||||
3 | Elm Grove Elementary | 118-84546 | 299.89 | 201.00 | 45.80 | 53.09 | |
0.00 | 131.41 | 27.99 | 43.00 |
pO: The Meme event, Middle Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Cope Middle | 118-13749 | 400.00 | 240.00 | 60.00 | 100.00 | |
0.00 | 158.67 | 29.84 | 96.00 |
pO: The Meme event, Secondary Level
Rank | Name | Town | Mbrshp# | Total | Central | Choice | Instant |
---|---|---|---|---|---|---|---|
Deduct | Rw. Cen | Rw.TCE | RwInst | ||||
1G | Airline High | 118-52459 | 398.09 | 238.58 | 60.00 | 99.51 | |
0.00 | 182.75 | 36.83 | 67.67 | ||||
2 | South Terrebonne High | 118-25373 | 391.30 | 240.00 | 51.30 | 100.00 | |
0.00 | 183.84 | 31.49 | 68.00 |
Page generated by the Destination ImagiNation scoring program version 2016 (Release)-20160111